
> Research Activities > Trans. Survey & Analysis > Current Projects




The Dept. of National Transport Survey and Analysis is committed to establishing and maintaining a comprehensive, standardized national transport database to come up with coping strategies for future societal changes in the transport sector. We also support policy making and evaluation of transport infrastructure investment, forecast efficient national transport systems, analyze future megatrends in the transport sector and suggest political coping strategies for several pending transport issues.
| NO | DIVISION | TITLE | RESEARCH PERIOD | PROJECT MANAGER |
|---|---|---|---|---|
| 20 | Primary | Establishing GHG mitigation models and action plans in transport | 2012.01 ~ 2012.10 | Sang Jun PARK |
| 19 | Commission | Korea Transport Survey and Database 2011 | 2011.04 ~ 2012.04 | Chan Sung KIM,Soo Cheol KIM |
| 18 | Primary | Smart Mobility : The Future of Transportation Services | 2011.01 ~ 2011.11 | Da Hee HON,Kyoung Ga PARK |
| 17 | Primary | Data Mining of Advanced Traffic Information | 2011.01 ~ 2011.11 | Jung Min CHOI |
| 16 | Commission | O/D Survey in Pusan, Daejun and Gwangju | 2010.04 ~ 2011.04 | Chong Suk CHO,Da Hee HON,Jung Min CHOI,Ji Young PARK,Seok Joo LEE |
| 15 | Commission | Korea Transport Survey and Database 2010 | 2010.04 ~ 2011.04 | Choo, Shang Ho,Soo Cheol KIM |
| 14 | Primary | A Study on Freight Transportation Network for the Efficient Goods Movement | 2010.01 ~ 2010.12 | Chan Sung KIM |
| 13 | Primary | A Study for the Post Evaluation Method of Transport Investment : Focusing on Surface Transport | 2010.01 ~ 2010.11 | Jee Hyung PARK |
| 12 | Primary | A study on a Guideline for Urban Transport Analysis | 2010.01 ~ 2010.11 | Choo, Shang Ho |
| 11 | Primary | A Study of the Factors Associated with Travel Patterns of the Elderly | 2010.01 ~ 2010.11 | Chong Suk CHO,Choo, Shang Ho |



